top of page
110 kg+ World Rankings
Predominantly Right arm Rankings, left arm domination is valued. Based on recent supermatches and tournament results. This list is purely for knowledge and up for discussion.
Levan Saginashvili | Georgia |
Devon Larratt | Canada |
Ermes Gasparini | Italy |
Jerry Cadorette | USA |
Genadi Kvikvinia | Georgia |
Vitaly Laletin | Russia |
Georgi Tsvetkov | Bulgaria |
Morozov Ayrtom | kazakhstan |
Revaz Lutidze | Georgia |
Zaur PAIZULAEV | Russia |
Dave Chafee | USA |
110 kg - World Rankings
Evgeny Prudnik | Ukraine |
Yordan Tsonev | Bulgaria |
Sandris Sedis | Latvia |
Georgy Dzeranov | Kazakhstan |
David Dadikian | Russia |
Daniyar roman | Kazakhstan |
Rino Masic | Croatia |
Marcio Barboza | USA/Brazil |
Frank lamparelli | Italy |
Alizan Muratov | Kazakhstan |
Matt Mask | Canada |
100 kg - World Rankings
Todd Hutchings | USA |
Kydyrgali Ongarbaev | Kazakhstan |
Ibrahim Sagov | Russia |
Irakli Zirakashvili | Georgia |
Krasimir kostadinov | Bulgaria |
John brzenk | USA |
Paul Linn | USA |
Petrenko Oleh | Ukraine |
Rustam babayev | Ukraine |
Sergey Bogoslov | Russia |
Bacho saginashvilli | Georgia |
90 kg - World Rankings
Sasho Andreev | Bulgaria |
Plamen Dimitrov | Bulgaria |
Davit Samushia | Georgia |
Artem Taynov | Russia |
KHADZIMURAT ZOLOEV | Russia |
Botchoidze tamaz | Georgia |
IRAKLI GAMTENADZE | Georgia |
Zurab tavberidze | Georgia |
Hristov Nedalin | Bulgaria |
Brandon Ellsessor | USA |
Adam Wawrinsky | USA |
80 kg - World Rankings
Alan Zoloev | Russia |
Cvetan Gashevski | Bulgaria |
Mindaugus Terasitis | Lithuania |
DANIEL PROCOPCIUC | Moldova |
Nurdalet Aidarkhan | Kazhakstan |
Vladislavs Krasovskis | Latvia |
BOZHIDAR SIMEONOV | Bulgaria |
Abdulmanaf Tuzuyev | Kazhakstan |
Janis Amolins | Lativa |
Oleg Tudorean | Moldova |
TALGAT AKTAEVĀ | Kazhakstan |
Last Updated November 13 2023
bottom of page